Ito ang Philippine Local Government Interactive Dataset. Sa pamamagitan ng dashboard na ito, malalaman mo kung sino ang kasalukuyang nahalal sa iyong syudad o lalawigan, gaano kalaki ang kanilang nakuhang boto, at kung may kinalaman ang mga ito sa kaledad ng pananalapi ng inyong lokal na pamahlaan. Hangad namin na sa pamamagitan ng mga nasabing impormasyon, makapamili ka ng mas nararapat sa iyong boto ngayong eleksyon.
Mga Downloadable na Materyales: | ||
---|---|---|
Fiscal Dataset Worksheet (1992-2022) | Download | |
Election Dataset Worksheet (1992-2022) | Download | |
Election Dataset Stata File (1992-2022) | Download | |
Fiscal Dataset Stata File (1992-2022) | Download | |
Tamang pagbanggit ng website na ito: | ||
APA Style | ||
Panao, R. A., Mendoza, B. F, Reyes, M. C., and Habacon, E. R., (2024, November 8). Philippine Local Government Interactive Dataset. Philippine Local Government Interactive Dataset; Center for Integrative and Development Studies. https://elections.cids.up.edu.ph/ | ||
MLA Style | ||
Panao, R. A., Mendoza, B. F, Reyes, M. C., and Habacon, E. R., "Philippine Local Government Interactive Dataset." Philippine Local Government Interactive Dataset, Center for Integrative and Development Studies, 8 Nov. 2024, elections.cids.up.edu.ph/. | ||
Chicago Style (Notes and Bibliography) | ||
Panao, R. A., Mendoza, B. F, Reyes, M. C., and Habacon, E. R., "Philippine Local Government Interactive Dataset," Philippine Local Government Interactive Dataset, Center for Integrative and Development Studies, November 8, 2024, https://elections.cids.up.edu.ph/. | ||
Mga libreng resources na nakatuon sa mga isyu sa lipunan at pulitika sa Pilipinas. |
||
Assessing Local Governance and Autonomy in the Philippines: Three Decades of the 1991 Local Government Code | Discussion Paper | 13 March 2023 | Download |
Barriers to Filipino Women’s Political Participation | Discussion Paper | 19 January 2023 | Download |
Empowering Local Governance in the Philippines: Policy Studies for the National Capital Region | Proceedings | 18 March 2022 | Download |
The Uneasy Relationship Between Transfers and Local Fiscal Governance | Policy Brief 2020-09 | 18 March 2022 | Download |
Constitutional Performance Assessment of the 1987 Philippine Constitution: Summary of Findings | 18 March 2022 | Download |
Public Policy Monographs: Chronology of the 1987 Philippine Constitution | 18 March 2022 | Download |
For more open resources focusing on social and political issues in the Philippines,
visit the Program on Social and Political Chang (PSPC) page on UP Center for Integrative and Development Studies (CIDS) website.